LPV248-1UD-OB-UVP
LVP2 Series with UVC
The Mars Guarantee
Backed by stringent testing, quality control protocols & certified by the toughest accrediting laboratories & agencies. Mars offers one of the most rigorous warranties available anywhere
Model Specs
| MPN | LPV248-1UD-OB-UVP |
| Environmental - Max Height (feet) | 8 |
| Insect - Max Height (feet) | 7 |
| Series | CA (Clean Air) Series |
| Heating Mode | Unheated |
| Nozzle Width (inches) | 48 |
| Unit Width (inches) | 48 |
| Unit Height (inches) | 8 |
| Wind Stopping Capability (MPH) | 8 |
| Horsepower | 1/6 |
| Motors | 1 |
| Color | Obsidian Black |
| ETL sanitation certified to ANSI/NSF 37 standards | No |
| Air Flow Certified (AMCA) | No |
| Voltage Rating | 208-230/1/60 |
| Voltage Code | D |
| Air Curtain Air Volume (CFM) | 1200 |
| Amps | 1.8 |
| Uniformity (%) | - |
| dBA | 52 |
| Freight Included | Yes |
Downloads
Submittal Package
Submittals
Accessories Supplement
Factory Recommended
Control Accessories
Other Options
