PH884-2EQM-PW
Coming SoonPhantom 8 (PH8)
Packages the quiet performance of the LoPro series with the hidden aesthetics of the Phantom series for invisible protection.
The Mars Guarantee
Backed by stringent testing, quality control protocols & certified by the toughest accrediting laboratories & agencies. Mars offers one of the most rigorous warranties available anywhere
Model Specs
| MPN | PH884-2EQM-PW |
| Environmental - Max Height (feet) | 8 |
| Insect - Max Height (feet) | 7 |
| Series | PH (Phantom) Series |
| Heating Mode | Electric |
| Nozzle Width (inches) | 84 |
| Unit Width (inches) | 84 |
| Unit Height (inches) | 7.75 |
| Wind Stopping Capability (MPH) | 8 |
| Horsepower | 1/6 |
| Motors | 2 |
| Color | Pearl White |
| ETL sanitation certified to ANSI/NSF 37 standards | No |
| Air Flow Certified (AMCA) | Yes |
| Power, Electric Heat (kW) | 20 |
| Hot Water/Steam/Indirect/Direct (BTU) | |
| Voltage Rating | 575/3/60 h | 115/1/60 m |
| Voltage Code | Q |
| Air Curtain Air Volume (CFM) | 1252 |
| Amps | 21 (575V)/4.8 (115V) |
| Uniformity (%) | 54 |
| dBA | 53 |
| Freight Included | Yes |
Downloads
Submittal Package
Submittals
Accessories Supplement
Factory Recommended
Specialty Options
Control Accessories
